Bestsellers

Steel binding tape

Steel strapping tape is an essential consumable in the metallurgy, construction or wood industry and wherever heavier objects are required to be transported.

Log in or register to get a better price.
**does not apply to sale products

Price from: 0,00 without VAT

Lowest Price in the last 30 days: 61,40 

Select product options to submit an enquiry.

Quote price

Steel binding tape

Steel tape is designed for taping applications on heavier objects. The strength of the steel tape – the basic parameter that determines its resistance to breakage – is influenced by the width and thickness of the tape. As the width and thickness of the tape increases, so does its strength.

Main features of steel binding tape

  • Width – standard supplied tapes have a width from 13 mm.
  • Thickness – standard supplied tapes have a thickness from 0.40 mm.
  • Workmanship – it comes with a glossy finish as standard. On request, it is also possible to supply tape with higher protection against adverse conditions – galvanized, painted black or blue.
  • The surface of the tape is free of oil impurities.
  • The edges of the tape are rolled thus eliminating injury to the operator.
  • Inner diameter 300 mm, outer diameter up to 540 mm.

Use of steel binding tape

  • in the metallurgical, construction or wood industry
  • in road and rail transport
  • wherever transport of heavier objects is required

Main advantages

  • high strength
  • easy and safe handling
  • suitable for binding coated material
  • resistance to temperature changes
DIMENSION W X H (MM) DURABILITY IN PULL (KG) NET DISC WEIGHT (KG) NUMBER PER PALLET (KS) VISIT SURFACE FINISH INTERNAL/EXTERNAL DIMENSION (MM)
13 x 0,40 339 16 36 Single layer Bright 300/540
13 x 0,40 339 16 36 Single layer Bright 300/540
13 x 0,45 382 16 36 Single layer Bright 300/540
13 x 0,50 424 16 36 Single layer Bright 300/540
13 x 0,60 509 16 36 Single layer Bright 300/540
13 x 0,60 509 16 36 Single layer Galvanized 300/540
16 x 0,40 417 19 30 Single layer Bright 300/540
16 x 0,45 470 19 30 Single layer Bright 300/540
16 x 0,50 522 19 30 Single layer Bright 300/540
16 x 0,60 626 19 30 Single layer Bright 300/540
16 x 0,60 626 19 30 Single layer Galvanized 300/540
19 x 0,45 558 19 30 Single layer Bright 300/540
19 x 0,50 620 23 25 Single layer Bright 300/540
19 x 0,60 744 23 25 Single layer Bright 300/540
19 x 0,60 744 23 25 Single layer Galvanized 300/540
19 x 0,70 858 23 25 Single layer Bright 300/540
19 x 0,80 992 23 25 Single layer Bright 300/540
19 x 0,80 992 23 25 Single layer Galvanized 300/540
25 x 0,80 1305 30 18 Single layer Bright 300/540
25 x 0,80 1305 30 18 Single layer Galvanized 300/540
25 x 0,90 1468 30 18 Single layer Bright 300/540
25 x 1,00 1631 30 18 Single layer Bright 300/540
32 x 0,50 1044 38 15 Single layer Bright 300/540
32 x 0,60 1253 38 15 Single layer Bright 300/540
32 x 0,80 1670 38 15 Single layer Bright 300/540
32 x 0,80 1670 38 15 Single layer Galvanized 300/540
32 x 0,90 1879 38 15 Single layer Bright 300/540
32 x 1,00 2088 38 15 Single layer Bright 300/540
13 x 0,40 424 17 37 Single layer Blue/Black 300/560
13 x 0,40 424 45 16 Oscillating Blue/Black 406/580
13 x 0,50 530 17 37 Single layer Blue/Black 300/560
13 x 0,50 530 45 16 Oscillating Blue/Black 406/580
13 x 0,60 636 17 37 Single layer Blue/Black 300/560
13 x 0,60 636 45 16 Oscillating Blue/Black 406/580
16 x 0,40 522 21 30 Single layer Blue/Black 300/560
16 x 0,40 522 45 16 Oscillating Blue/Black 406/580
16 x 0,50 652 21 30 Single layer Blue/Black 300/560
16 x 0,50 652 45 16 Oscillating Blue/Black 406/580
16 x 0,60 783 21 30 Single layer Blue/Black 300/560
16 x 0,60 783 45 16 Oscillating Blue/Black 406/580
19 x 0,50 744 25 25 Single layer Blue/Black 300/560
19 x 0,50 744 45 16 Oscillating Blue/Black 406/580
19 x 0,60 930 25 25 Single layer Blue/Black 300/560
19 x 0,60 930 45 16 Oscillating Blue/Black 406/580
19 x 0,70 1058 25 25 Single layer Blue/Black 300/560
19 x 0,70 1058 45 16 Oscillating Blue/Black 406/580
19 x 0,80 1162 25 25 Single layer Blue/Black 300/560
19 x 0,80 1162 45 16 Oscillating Blue/Black 406/580
25 x 0,80 1530 36 17 Single layer Blue/Black 400/640
25 x 0,80 1530 36 17 Single layer Blue/Black 400/640
32 x 0,80 1958 47 17 Single layer Blue/Black 400/640
32 x 0,80 1958 47 17 Single layer Blue/Black 400/640
32 x 0,90 2202 47 17 Single layer Blue/Black 400/640
32 x 0,90 2202 47 17 Single layer Blue/Black 400/640
32 x 1,00 2447 47 17 Single layer Blue/Black 400/640
32 x 1,00 2447 47 17 Single layer Blue/Black 400/640


Shopping cart